Home basketball games are held in the Robb Activity Center located on Davis College campus.
February 8, 2019 | Front Page,Men's Basketball
January 31, 2019 | Front Page,Men's Basketball
January 28, 2019 | Front Page,Men's Basketball
January 24, 2019 | Front Page,Men's Basketball
January 21, 2019 | Men's Basketball
Home basketball games are held in the Robb Activity Center located on Davis College campus.
Date | Location | Time | Opponent | Results |
---|---|---|---|---|
11/3 | Away | 6:00 PM | USCAA Challenge vs Paul Smith's College | W 86-85 |
11/4 | Away | 12:00 PM | USCAA Challenge vs Bryant & Stratton College (at Paul Smith's College) | L 50-68 |
11/7 | Home | 7:00 PM | SUNY Broome | W 82-68 |
11/9 | Away | 8:00 PM | Penn State Mont Alto in the John Benchoff Tournament at PS Mont Alto | L 59-93 |
11/10 | Away | 1:00 PM | Penn State York in the John Benchoff Tournament | L 63-81 |
11/13 | Home | 6:00 PM | Penn State Wilkes | L 78-88 |
11/16 | Home | 8:00 PM | Christendom College in the Quality Inn Showcase | W 84-66 |
11/17 | Home | 2:00 PM | SUNY ESF - Quality Inn Showcase Championship Game | W 70-64 |
11/20 | Away | 7:00 PM | Jefferson Community College | W 93-88 |
12/1 | Home | 2:00 PM | Bryant & Stratton Liverpool | W 93-84 |
12/4 | Away | 7:00 PM | Cayuga Community College | W 87-80 |
12/8 | Home | 3:00 PM | Word of Life | W 81-56 |
1/8 | Home | 8:00 PM | Luzerne County Community College | W 114-99 |
1/16 | Home | 6:00 PM | Five Towns College | W 87-71 |
1/18 | Away | 8:00 PM | The College of New Rochelle* | L 85-92 |
1/19 | Away | 11:00 AM | Culinary Institute of America* | W 61-42 |
1/24 | Home | 6:00 PM | Jefferson Community College | W 95-79 |
1/26 | Away | 4:00 PM | Albany College of Pharmacy and Health Sciences* | W 80-74 |
1/30 | Away | 7:30 PM | Berkeley College* | L 72-98 |
2/1 | Home | 7:00 PM | Vaughn College* | W 98-58 |
2/2 | Home | 3:00 PM | Pratt Institute | W 81-69 |
2/5 | Home | 7:00 PM | SUNY Environmental Sciences and Forestry* | W 87-75 |
2/7 | Away | 8:00 PM | Penn State Scranton | W 112-91 |
2/9 | Home | 4:00 PM | The King's College* | W 123-67 |
2/16 | Away | 7:00 PM | HVIAC Semifinals at the College of New Rochelle #2 College of New Rochelle vs #3 Davis College | |
2/17 | Away | 3:30 PM | HVIAC Championship TBD | |
2/28 - 3/2 | Away | TBD | Bible College Nationals | |
3/3 - 3/6 | Away | TBD | USCAA National Championship at Penn State Fayette | |
*Hudson Valley Intercollegiate Athletic Conference Opponent |
Head Coach:
Assistant Coaches:
Athletic Director:
Athletic Trainers: